État de disponibilité: | |
---|---|
Quantité: | |
Paramètres techniques du matelas | ||
5''elell superposition | 5''Cell + 2.5 '' Coche de poche de base en mousse | |
Dimension (l w h) | 198x86x12.8cm | 198x86x12.8cm + poche de base de 6 cm |
Poids maximum du patient | 160kg | 170 kg |
Alternating | 1-en-2 (groupe A & B) / 1-in-3 (groupe A & C) en option | |
Cellule | Cellules 17x5 '' + 1 cellule de rechange gratuite | |
Matériel de couverture | Nylon PU avec doublure en coton | |
Matériau cellulaire | Polyéther tpu | |
Étape d'ulcère de pression | I, II, III | |
garantie | 12 mois |
Paramètres techniques du matelas | ||
5''elell superposition | 5''Cell + 2.5 '' Coche de poche de base en mousse | |
Dimension (l w h) | 198x86x12.8cm | 198x86x12.8cm + poche de base de 6 cm |
Poids maximum du patient | 160kg | 170 kg |
Alternating | 1-en-2 (groupe A & B) / 1-in-3 (groupe A & C) en option | |
Cellule | Cellules 17x5 '' + 1 cellule de rechange gratuite | |
Matériel de couverture | Nylon PU avec doublure en coton | |
Matériau cellulaire | Polyéther tpu | |
Étape d'ulcère de pression | I, II, III | |
garantie | 12 mois |
Rongsheng Science and Technology Zone, Daxue Road, Shantou, Guangdong, Chine
86-13829628128
86-754-82525826
86-754-82525826
Copyright © 2021 Guangdong Yuehua Medical Instrument Factory Co., Ltd.
Soutenu parLeadong.